Public Cloud (IaaS)
Instant online access with hourly billing - with Public Cloud the entire cloud infrastructure is at your disposal.
Payment for real consumption - "Pay as you go", hourly billing. No infrastructure expenses.
Quick start of the necessary resources. Easy scaling. Prepared OS images, the ability to download your own ISO.
Management via convenient interfaces for the user and the programmer via web interface, command line, API.
Foxcloud experts will advise, teach and help you launch your IT solutions, transfer your applications to the cloud.
Modern data centers of TIER III level + multi-replication of resources. Reliable and fail safe architecture.
Discover cloud technology around the world with Foxcloud! We are available in the USA, Europe, Russia and the CIS.
An excellent correlation between price and quality. Ideal for small applications and simple tasks or just for tests.
Instance Name | CPU | RAM | Disk | Price per month | Price per hour |
---|---|---|---|---|---|
basic1.xs | 1 Core | 1 Gb | 20 Gb | 6.20 USD | 0.01 USD |
basic1.s | 1 Core | 2 Gb | 50 Gb | 10.50 USD | 0.01 USD |
basic1.m | 2 Cores | 4 Gb | 100 Gb | 21.00 USD | 0.03 USD |
basic1.l | 2 Cores | 8 Gb | 200 Gb | 37.00 USD | 0.05 USD |
basic1.xl | 4 Cores | 16 Gb | 400 Gb | 74.00 USD | 0.10 USD |
basic1.xxl | 8 Cores | 32 Gb | 600 Gb | 136.00 USD | 0.19 USD |
Disk storage optimized for a high level of IOPs. Ideal for tasks that are sensitive to the reading speed and data recording.
Instance Name | CPU | RAM | Disk | Price per month | Price per hour |
---|---|---|---|---|---|
iops1.xs | 1 Core | 1 Gb | 10 Gb | 7.00 USD | 0.01 USD |
iops1.s | 1 Core | 2 Gb | 20 Gb | 11.50 USD | 0.02 USD |
iops1.m | 2 Cores | 4 Gb | 40 Gb | 23.00 USD | 0.03 USD |
iops1.l | 2 Cores | 8 Gb | 80 Gb | 41.00 USD | 0.06 USD |
iops1.xl | 4 Cores | 16 Gb | 160 Gb | 82.00 USD | 0.11 USD |
iops1.xxl | 8 Cores | 32 Gb | 320 Gb | 164.00 USD | 0.23 USD |
Instance Name | CPU | RAM | Disk | Price per month | Price per hour |
---|---|---|---|---|---|
ram1.xs | 1 Core | 8 Gb | 50 Gb | 147.50 USD | 0.20 USD |
ram1.s | 2 Cores | 16 Gb | 50 Gb | 170.00 USD | 0.24 USD |
ram1.m | 2 Cores | 32 Gb | 50 Gb | 210.00 USD | 0.29 USD |
ram1.l | 4 Cores | 64 Gb | 50 Gb | 295.00 USD | 0.41 USD |
ram1.xl | 8 Cores | 128 Gb | 50 Gb | 465.00 USD | 0.65 USD |
ram1.xxl | 16 Cores | 256 Gb | 50 Gb | 805.00 USD | 1.12 USD |
Instance Name | CPU | RAM | Disk | Price per month | Price per hour |
---|---|---|---|---|---|
volume1.xs | 1 Core | 1 Gb | 0 Gb | 5.00 USD | 0.01 USD |
volume1.s | 1 Core | 2 Gb | 0 Gb | 7.50 USD | 0.01 USD |
volume1.m | 2 Cores | 4 Gb | 0 Gb | 15.00 USD | 0.02 USD |
volume1.l | 2 Cores | 8 Gb | 0 Gb | 25.00 USD | 0.03 USD |
volume1.xl | 4 Cores | 16 Gb | 0 Gb | 50.00 USD | 0.07 USD |
volume1.xxl | 8 Cores | 32 Gb | 0 Gb | 100.00 USD | 0.14 USD |
up to 6 Cores | CPU |
up to 16 Gb | RAM |
up to 500 Gb | Standard Disk |
up to 5 Tb | Traffic |
up to 500 Gb | Object storage |
Location |
up to 12 Cores | CPU |
up to 48 Gb | RAM |
up to 2000 Gb | Standard Disk |
up to 5 Tb | Traffic |
up to 3000 Gb | Object storage |
Location |
up to 50 Cores | CPU |
up to 256 Gb | RAM |
up to 5000 Gb | Standard Disk |
up to 5 Tb | Traffic |
up to 10000 Gb | Object storage |
Location |
Answers to frequent asked questions about Public Cloud (IaaS).